{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 20x1,5 |
Stroke [mm] | 12,7 |
max. Energy consumption per stroke (W3) [Nm] | 41 |
max. Energy consumption per hour (W4) [Nm] | 45000 |
effective mass (me) [KGM] | 23 - 230 |
Spring force [N] | 4 - 9 |
A [mm] | 7,2 |
C [mm] | 79,2 |
E [mm] | 8 |
G [mm] | 6,3 |
I [mm] | 17,5 |
SW1 [mm] | 8 |
SW2 [mm] | 23 |
Max. axial deviation* [°] | 4 |
Impact head | PP 225 |
clamping flange | MB 20 |
Stop sleeve | AH 20 |
Side load adapter** | BV 20 |
Locking nut | KM 20 |
{{ $t('shop.all.gewicht') }} | 125 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.