{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 5x0,5 |
Stroke [mm] | 4,1 |
max. Energy consumption per stroke (W3) [Nm] | 0,68 |
max. Energy consumption per hour (W4) [Nm] | 2040 |
effective mass (me) [KGM] | 0,5 - 4,4 |
Spring force [N] | 1 - 5 |
A [mm] | 4,6 |
E [mm] | 28,0 |
F [mm] | 4,0 |
G [mm] | 1,5 |
I [mm] | 8,1 |
J [mm] | 1 |
K [mm] | 3,3 |
SW2 [mm] | 8 |
Max. axial deviation* [°] | 2 |
clamping flange | MB 5 SC2 |
Stop sleeve | AH 5 |
Locking nut | KM 5 |
{{ $t('shop.all.gewicht') }} | 3,8 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.